Marine Propulsion Engine- Series For Propeller WP12 Series Mesin Diesel
WD12C300-15 300hp (220kw) 1.500rpm
WD12C327-15 327hp (240kw) 1.500rpm
WD12C300-18 300hp (220kw) 1.800rpm
WD12C327-18 327hp (240kw) 1.800rpm
WD12C350-18 350hp (258kw) 1.800rpm
WD12C375-21 375hp (275kw) 2.150rpm
WD12C400-21 400hp (294kw) 2.150rpm
WP12C350-18 350hp (258kw) 1.500rpm
WP12C400-18 400hp (295kw) 1.800rpm
WP12C450-21 450hp (330kw) 2.100rpm
WP12C500-21 500hp (368kw) 2.100rpm
WP12C550-21 550hp (405kw) 2.100rpm
General Specifications :
Bore & Stroke 126x155 mm
Displacement 11.6 L
Cylinder Number 6
Compression Ratio 17:1
Fuel System Mechanical Pump
Governor Method Mechanic/Electronic
Aspiration TA
Emission Standard IMO Tier II
Harga yang tertera adalah harga estimasi, untuk informasi produk dan harga lebih lanjt, dapat menghubungi kontak yang tertera